North Country Weather - NCW
NCW

 

Glens Falls has received its fair share of significant snowstorms. Below are tables of the top ten snowstorms for each month.

October
1 2.7" October 1952
2 1.3" October 29, 2000
3 1.2" October 4, 1987
4 0.6" October 1956
5 0.5" October 25, 2005
November
1 18.0" November 25, 1971
2 14.7" November 14-16, 1997
3 9.0" November 26-29, 1985
4 8.8" November 30-December 1, 1972
5 7.2" November 18-21, 1986
6 7.0" November 25-28, 1996
7 6.9" November 12-13, 1968
8 6.7" November 17-18, 1980
9 6.0" November 28-29, 1958
10 5.9" November 14, 1972
December
1 26.0" December 26-27, 1969
2 21.0" December 25-26, 2002
3 18.0" December 6-7, 2003
4 15.5" December 25, 1978
5 15.4" December 18-19, 1986
6 15.3" December 27-29, 1981
7 13.6" December 22, 1969
8 12.0" December 24-25, 1966
December 14/15, 2003
10 11.9" December 19-21, 1995
January
1 29.5" January 25-28, 1986
2 18.4" January 15-16, 1983
3 18.0" January 14-18, 1958
4 16.5" January 4-8, 1994
5 14.7" January 1-4, 1996
6 14.1" January 22-23, 1987
7 13.9" January 27-28, 1997
8 13.8" January 17-18, 1994
9 13.5" January 14-18, 1958
10 12.8" January 3-4, 2003
February
1 29.0" February 16-17, 1958
2 19.0" February 25-26, 1966
3 17.0" February 14-16, 1962
4 15.3" February 22-24, 1962
5 14.8" February 16-18, 1993
6 14.0" February 4, 1961
7 13.5" February 14-16, 1950
8 13.4" February 5-6, 1975
9 13.0" February 7-8, 1983
10 12.0" February 4-7, 1956
February 17-18, 2003
March
1 25.4" March 5-6, 2001
2 20.2" March 3, 1994
3 20.0" March 13-14, 1993
4 18.7" March 5-6, 1996
5 15.3" March 8-12, 1964
6 15.0" March 16-17, 1956
7 14.2" March 3-4, 1971
8 13.3" March 7-9, 1982
9 13.0" March 12, 1959
10 13.0" March 2, 1976
April
1 18.3" April 1-5, 2003
2 9.0" April 16-17, 1992
3 8.7" April 9, 1974
4 7.5" April 9-10, 1979
5 7.3" April 19-20, 1983
6 7.1" April 13-14, 1950
7 5.3" April 6, 1982
8 5.2" April 1-3, 1956
9 5.2" April 16-17, 1983
10 4.0" April 3, 1955
May
1 1.5" May 8-9, 1966
2 0.3" May 19, 1976

Northeast Weather
Broadcast Services
Hotel/Resort Services
Legal Services
Climatological/Historical Data
Ski Resort Forecasts
Film Shoot Forecasts
Weather Education
Contact Us