North Country Weather - NCW
NCW

 

The top ten snowiest and least snowiest winters since 1948. The highest was recorded during the winter of 1981-1982 and lowest during the 1999-2000 season.

top 10 Most Snowiest Seasons
top 10 Least Snowiest Seasons

Top 10 Most Snowiest Seasons
1 108.0" 2002-2003
2 98.5" 1981-1982
3 94.1" 1993-1994
4 93.2" 1985-1986
5 92.0" 1970-1971
6 91.2" 1995-1996
7 91.0" 1971-1972
8 89.8" 1996-1997
9 89.5" 1951-1952
10 87.7" 1962-1963
Top 10 Least Snowiest Seasons
1 21.2" 1999-2000
2 29.4" 1979-1980
3 32.0" 1988-1989
4 34.5" 1998-1999
5 35.2" 1967-1968
6 38.5" 1950-1951
7 38.6" 1980-1981
8 38.9" 1994-1995
9 39.4" 1991-1992
10 41.5" 1953-1954

Northeast Weather
Broadcast Services
Hotel/Resort Services
Legal Services
Climatological/Historical Data
Ski Resort Forecasts
Film Shoot Forecasts
Weather Education
Contact Us